search

classification

Aves
Gaviiformes
Gaviidae
Podicipediformes
Podicipedidae
Pelecaniformes
Pelecanidae
Phalacrocoracidae
Anhingidae
Ciconiiformes
Ardeidae
Threskiornithidae
Ciconiidae
Phoenicopteriformes
Phoenicopteridae
Anseriformes
Anatidae
Falconiformes
Pandionidae
Accipitridae
Falconidae
Galliformes
Tetraonidae
Phasianidae
Gruiformes
Gruidae
Rallidae
Otididae
Turniciformes
Turnicidae
Charadriiformes
Burhinidae
Charadriidae
Recurvirostridae
Haematopodidae
Ibidorhynchidae
Jacanidae
Scolopacidae
Glareolidae
Stercorariidae
Laridae
Pterocletiformes
Pteroclidae
Columbiformes
Columbidae
Cuculiformes
Cuculidae
Strigiformes
Strigidae
Caprimulgiformes
Podargidae
Caprimulgidae
Apodiformes
Apodidae
Hemiprocnidae
Trogoniformes
Trogonidae
Coraciiformes
Coraciidae
Alcedinidae
Meropidae
Upupiformes
Upupidae
Bucerotidae
Piciformes
Megalaimidae
Picidae
Psittaciformes
Psittaculidae
Passeriformes
Pittidae
Vangidae
Artamidae
Hirundinidae
Alaudidae
Motacillidae
Campephagidae
Pycnonotidae
Laniidae
Vireonidae
Oriolidae
Dicruridae
Rhipiduridae
Sturnidae
Chloropseidae
Irenidae
Dicaeidae
Nectariniidae
Corvidae
Bombycillidae
Cinclidae
Troglodytidae
Prunellidae
Acrocephalidae
Locustellidae
Cisticolidae
Scotocercidae
Phylloscopidae
Cettiidae
Sylviidae
Regulidae
Monarchidae
Muscicapidae
Stenostiridae
Turdidae
Timaliidae
Leiothrichidae
Panuridae
Aegithalidae
Remizidae
Paridae
Sittidae
Tichodromidae
Certhiidae
Zosteropidae
Ploceidae
Passeridae
Estrildidae
Fringillidae
Emberizidae
Calcariidae
Mammalia
Eulipotyphla
Erinaceidae
Artiodactyla
Cervidae
Bovidae
Delphinidae
Carnivora
Canidae
Phocidae
Mustelidae
Herpestidae
Chiroptera
Pteropodidae
Rhinolophidae
Vespertilionidae
Primates
Cercopithecidae
Lagomorpha
Leporidae
Ochotonidae
Rodentia
Sciuridae
Dipodidae
Cricetidae
Muridae
Reptilia
Testudines
Emydidae
Geoemydidae
Testudinidae
Sauria (Lacertilia)
Gekkonidae
Agamidae
Anguidae
Scincidae
Lacertidae
Varanidae
Serpentes
Colubridae
Viperidae
Amphibia
Anura
Bufonidae
Ranidae
Actinopterygii
Cypriniformes
Cyprinidae
Synbranchiformes
Synbranchidae
Insecta
Lepidoptera
Nymphalidae
Papilionidae
Pieridae
Lycaenidae
Hesperiidae
Sphingidae
Geometridae
Erebidae
Noctuidae
Hymenoptera
Vespidae
Crabronidae
Apidae
Halictidae
Megachilidae
Pompilidae
Sphecidae
Chrysididae
Ichneumonidae
Diptera
Asilidae
Bombyliidae
Syrphidae
Scathophagidae
Calliphoridae
Oestridae
Sarcophagidae
Tachinidae
Coleoptera
Glaphyridae
Scarabaeidae
Coccinellidae
Chrysomelidae
Meloidae
Cerambycidae
Orthoptera
Acrididae
Mantodea
Mantidae
Empusidae
Hemiptera
Cicadidae
Reduviidae
Lygaeidae
Acanthosomatidae
Odonata
Calopterygidae
Coenagrionidae
Gomphidae
Cordulegastridae
Aeshnidae
Libellulidae
Arachnida
Solifugae
Galeodidae
Araneae
Araneidae
Theridiidae
Eresidae
Lycosidae
Salticidae
Thomisidae
Malacostraca
Decapoda
Ocypodidae

Best photos of the month, January 2015

Red-wattled Lapwing | Askar Isabekov | 2

Crested Kingfisher | Askar Isabekov | 2

Crested Kingfisher | Askar Isabekov | 2

Gray-headed Canary-Flycatcher | Askar Isabekov | 2

Striated Heron | Askar Isabekov | 2

Brown-fronted Woodpecker | Askar Isabekov | 2

White-throated Laughingthrush | Askar Isabekov | 2

Pink-browed Rosefinch | Askar Isabekov | 2

Black-throated Tit | Askar Isabekov | 2

Rufous-bellied Woodpecker | Askar Isabekov | 2

Long-tailed Minivet | Askar Isabekov | 2

Long-tailed Minivet | Askar Isabekov | 2

Steppe Eagle | Askar Isabekov | 2

White-capped Redstart | Askar Isabekov | 2

Jungle Owlet | Askar Isabekov | 2

Brown-headed Barbet | Askar Isabekov | 2

Rusty-cheeked Scimitar-Babbler | Askar Isabekov | 2

Streaked Laughingthrush | Askar Isabekov | 2

Black Kite | Askar Isabekov | 1

Cattle Egret | Askar Isabekov | 1

Oriental Pipit | Askar Isabekov | 1

Laughing Dove | Askar Isabekov | 1

River Lapwing | Askar Isabekov | 1

Black-crested Bulbul | Askar Isabekov | 1

Black-crested Bulbul | Askar Isabekov | 1

Common Chiffchaff | Askar Isabekov | 1

Indian Peafowl | Askar Isabekov | 1

Little Egret | Askar Isabekov | 1

Little Egret | Askar Isabekov | 1

Plumbeous Redstart | Askar Isabekov | 1

Gray-breasted Prinia | Askar Isabekov | 1

Gray-breasted Prinia | Askar Isabekov | 1

Gray-breasted Prinia | Askar Isabekov | 1

White Wagtail | Askar Isabekov | 1

Tickell's Blue-Flycatcher | Askar Isabekov | 1

Black-rumped Flameback | Askar Isabekov | 1

Crested Kingfisher | Askar Isabekov | 1

Red-vented Bulbul | Askar Isabekov | 1

Red-vented Bulbul | Askar Isabekov | 1

White-cheeked Bulbul | Askar Isabekov | 1

White-cheeked Bulbul | Askar Isabekov | 1

Black-chinned Babbler | Askar Isabekov | 1

Bar-tailed Treecreeper | Askar Isabekov | 1

Bar-tailed Treecreeper | Askar Isabekov | 1

Gray-headed Canary-Flycatcher | Askar Isabekov | 1

Himalayan Flameback | Askar Isabekov | 1

White-capped Redstart | Askar Isabekov | 1

White-capped Redstart | Askar Isabekov | 1

Plumbeous Redstart | Askar Isabekov | 1

Plumbeous Redstart | Askar Isabekov | 1

Plumbeous Redstart | Askar Isabekov | 1

White-browed Wagtail | Askar Isabekov | 1

Black-throated Sunbird | Askar Isabekov | 1

Little Cormorant | Askar Isabekov | 1

Black-headed Jay | Askar Isabekov | 1

Black-headed Jay | Askar Isabekov | 1

Striated Laughingthrush | Askar Isabekov | 1

Blue-fronted Redstart | Askar Isabekov | 1

Blue-fronted Redstart | Askar Isabekov | 1

White-throated Laughingthrush | Askar Isabekov | 1

Rusty-cheeked Scimitar-Babbler | Askar Isabekov | 1

Rusty-cheeked Scimitar-Babbler | Askar Isabekov | 1

Rusty-cheeked Scimitar-Babbler | Askar Isabekov | 1

Rusty-cheeked Scimitar-Babbler | Askar Isabekov | 1

Rufous Sibia | Askar Isabekov | 1

Rufous Sibia | Askar Isabekov | 1

Rufous Sibia | Askar Isabekov | 1

Great Barbet | Askar Isabekov | 1

Gray-faced Woodpecker | Askar Isabekov | 1

Gray Bushchat | Askar Isabekov | 1

Himalayan Griffon | Askar Isabekov | 1

White-tailed Nuthatch | Askar Isabekov | 1

Himalayan Shrike-Babbler | Askar Isabekov | 1

Coal Tit | Askar Isabekov | 1

Himalayan Woodpecker | Askar Isabekov | 1

Slaty-headed Parakeet | Askar Isabekov | 1

Large-billed Crow | Askar Isabekov | 1

Himalayan Woodpecker | Askar Isabekov | 1

Rufous Sibia | Askar Isabekov | 1

Rufous-bellied Woodpecker | Askar Isabekov | 1

Rufous-bellied Woodpecker | Askar Isabekov | 1

Rufous-bellied Woodpecker | Askar Isabekov | 1

Mistle Thrush | Askar Isabekov | 1

Himalayan Woodpecker | Askar Isabekov | 1

Black Bulbul | Askar Isabekov | 1

Black Bulbul | Askar Isabekov | 1

Chestnut-bellied Nuthatch | Askar Isabekov | 1

Chestnut-bellied Rock-Thrush | Askar Isabekov | 1

White-throated Fantail | Askar Isabekov | 1

Black-lored Tit | Askar Isabekov | 1

Blue-winged Minla | Askar Isabekov | 1

Long-tailed Minivet | Askar Isabekov | 1

Long-tailed Minivet | Askar Isabekov | 1

Red-billed Leiothrix | Askar Isabekov | 1

Red-billed Leiothrix | Askar Isabekov | 1

Fulvous-breasted Woodpecker | Askar Isabekov | 1

Lesser Yellownape | Askar Isabekov | 1

Velvet-fronted Nuthatch | Askar Isabekov | 1

Common Kingfisher | Askar Isabekov | 1

Oriental Magpie-Robin | Askar Isabekov | 1

Streaked Laughingthrush | Askar Isabekov | 1

Cinereous Tit | Askar Isabekov | 1

House Sparrow | Askar Isabekov | 1

Russet Sparrow | Askar Isabekov | 1

European Goldfinch | Askar Isabekov | 1

White-cheeked Bulbul | Askar Isabekov | 1

White-cheeked Bulbul | Askar Isabekov | 1

Red-vented Bulbul | Askar Isabekov | 1

Greater Flameback | Askar Isabekov | 1

Brown-headed Barbet | Askar Isabekov | 1

Jungle Babbler | Askar Isabekov | 1

Jungle Babbler | Askar Isabekov | 1

Red-vented Bulbul | Askar Isabekov | 1

Rufous Treepie | Askar Isabekov | 1

Gray-breasted Prinia | Askar Isabekov | 1

Bronzed Drongo | Askar Isabekov | 1

Bronzed Drongo | Askar Isabekov | 1

Blue-capped Redstart | Askar Isabekov | 1

Gray-headed Canary-Flycatcher | Askar Isabekov | 1

Gray-hooded Warbler | Askar Isabekov | 1

Speckled Piculet | Askar Isabekov | 1

Brown-fronted Woodpecker | Askar Isabekov | 1

Green-backed Tit | Askar Isabekov | 1

Rufous-bellied Woodpecker | Askar Isabekov | 1

White-tailed Nuthatch | Askar Isabekov | 1

Black Bulbul | Askar Isabekov | 1

Brown-fronted Woodpecker | Askar Isabekov | 1

Long-tailed Shrike | Askar Isabekov | 1

Chestnut-bellied Nuthatch | Askar Isabekov | 1

Spotted Forktail | Askar Isabekov | 1

Long-tailed Minivet | Askar Isabekov | 1

Long-billed Thrush | Askar Isabekov | 1

Chestnut-crowned Laughingthrush | Askar Isabekov | 1

Asian Barred Owlet | Askar Isabekov | 1

Black-chinned Yuhina | Askar Isabekov | 1

Black-chinned Yuhina | Askar Isabekov | 1

Green-tailed Sunbird | Askar Isabekov | 1

Green-tailed Sunbird | Askar Isabekov | 1

White-rumped Munia | Askar Isabekov | 1

Asian Koel | Askar Isabekov | 1

Current Result 2025

0 species

rare birds records


Dusky Thrush (Turdus eunomus)

© Askar Isabekov
2021-02-28
Uzunagach, Almaty oblast.

A rare vagrant species for Kazakhstan. On February 27 and 28, two birds kept in the thickets of silverberries near the village of Uzynagash (43 km west of Almaty). This is the sixth record of the Dusky Thrush for Kazakhstan. Records of this species are known for the Syrdarya, near the village of Dzhulek (October 16, 1927), near Almaty (February 16, 2013), as well as Ust-Kamenogorsk (October 14 and 16, 2016), Kurgaldzhino (May 7, 2020).


Pygmy Cormorant (Phalacrocorax pygmaeus)

© Askar Isabekov
2021-01-09
Almaty, Aitykov str.

The first record of Pygmy Cormorant in Almaty in general and, in particular, during the winter. The expansion of the Pygmy Cormorant to the northeast concerns not only the probable nesting area, but also the wintering grounds. The nearest winter finds are Sorbulak and Taldykorgan (winter 2017-18, one bird each). In this connection, it is worth noting a significant number of birds in the Almaty (40) and Sorbulak (20) records this winter.


Pied Avocet (Recurvirostra avosetta)

© Askar Isabekov
2020-12-22
Sorbulak lake system. Almaty oblast.

First winter record for Sorbulak (-10 ° С). Before that, the latest sighting at Sorbulak was on November 24, 2006 (3 birds, Belyalov, Karpov, 2013). Twice the wintering of Pied Avocet were recorded on Shardara (7 birds on January 14, 2018 and 35 birds on January 11, 2020, B. M. Gubin, S. Baskakova, A. Isabekov).


Buff-bellied Pipit (Anthus rubescens)

© Askar Isabekov
2020-12-22
Komsomol. Sorbulak lake system. Almaty oblast.

First winter record of the Buff-bellied Pipit.

unidentified


2020-10-28

Аскар Исабеков: спасибо, Виктор! ктырей много вдов и они, конечно, сильно похожи друг на друга, боюсь, что придется их ловить в следующем году, чтобы опознать. [....]

2020-10-25

Viktor: Напоминает легендарный военный истребитель И-16! ))

more unidentified ...